| Management number | 252770310 | Release Date | 2026/10/01 | List Price | US$124.82 | Model Number | 252770310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LUX13V 26X10 5127/139.7 +18 78.1 Gloss Black Machined
| Wheel lug pattern | 5 x 5 in |
|---|---|
| Wheel offset | 30 |
| Wheel diameter | 10 in |
| Vehicle rim size | 26 in |
| Number of lugs | 5 |
| Center bore | 78.1 mm |
| Maximum vehicle rim width | 10 in |
| Minimum vehicle rim width | 10 in |
| Color | Black |
| Finish | Black |
| Brand | Luxxx Wheels |
| Material | Aluminum |
| Automotive rim type | Alloy Rims |
| Model | LUX13V261051271397+18D-A2 |
| Vehicle fitment type | Universal |
| Has written warranty | No |
| Maximum load weight | 1800 lb |
| Multipack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form